Upload any electric, gas, or internet bill. We benchmark your rates against market averages and tell you exactly how much you could save — and what to do next.
Be among the first to unlock savings on all your household bills.
Early Access members get priority onboarding, locked-in founding pricing, and direct access to the team. We're opening spots progressively as we scale — join now to secure your spot and lock in the best rate.
Claim Early Access →| Feature | Free | Pro | Annual |
|---|---|---|---|
| Bill analyses / month | 3 | Unlimited | Unlimited |
| Basic savings summary | ✓ | ✓ | ✓ |
| AI charge extraction | ✓ | ✓ | ✓ |
| Hidden fee detection | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Full AI analysis with comparisons | — | ✓ | ✓ |
| Usage vs. plan comparison | — | ✓ | ✓ |
| Savings tracker & monitoring | — | ✓ | ✓ |
| Export reports (PDF/CSV) | — | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Monthly savings report | — | ✓ | ✓ |
| Annual savings projection | — | — | ✓ |
| Early access to new features | — | — | ✓ |
The average household spends $2,200/year on utilities. Drop your email — we'll let you know the moment upload goes live.